Horary
Created: May 11, 2025
Barcelona vs Real Madrid
Chart Reference
Question: Barcelona vs Real Madrid
Location: Barcelona, Spain
Coordinates: 41.38879, 2.15899
Time: 15:15 (GMT+1)
Date: 2025-05-11
Community Discussions
comments
Share insights, ask questions, and discuss interpretations with our community of experts and enthusiasts.
Chart Context
Tap the pen icon to add details about this chart.
Comments
1
Match Prediction
Astrology has stood the test of time. While no method is perfect, this approach has been tested on countless matches and often proves insightful. This tool applies traditional astrological methods to analyze events, not to predict or guarantee outcomes. It is not intended for gambling or financial decisions. Users are responsible for how they choose to use this information.
Read more.
Winner: Favorite
Based on planetary testimonies
1-0
House Placements
1
Favorite
0
Underdog
Moon Aspects
0
Favorite
0
Underdog
Fortuna Influence
0
Favorite
0
Underdog
Other Testimonies
0
Favorite
0
Underdog
Favorite Testimonies
1
Underdog Testimonies
0
Planetary Dignities
Planet | Ruler | Exalt. | Trip. | Term | Face | Detr. | Fall |
---|---|---|---|---|---|---|---|
☾ | ♂ | - | ♂ | ♃ | ♂ | ♀ | ☾ |
☿ | ♀ | ☾ | ♀ | ♀ | ☿ | ♂ | - |
♀ | ♂ | ☉ | ☉ | ♀ | ♂ | ♀ | ♄ |
☉ | ♀ | ☾ | ♀ | ♃ | ♄ | ♂ | - |
♂ | ☉ | - | ☉ | ☿ | ♃ | ♄ | - |
♃ | ☿ | - | ♄ | ♄ | ☉ | ♃ | - |
♄ | ♃ | ♀ | ♂ | ♄ | ♂ | ☿ | ☿ |
Aspects Visibility
Antiscion Table
Planet | Antiscion Position |
---|---|
Moon | 21° ♒︎ 0.0' |
Mercury | 28° ♌︎ 10.0' |
Venus | 22° ♍︎ 50.0' |
Sun | 8° ♌︎ 52.0' |
Mars | 19° ♉︎ 24.0' |
Jupiter | 6° ♋︎ 27.0' |
Saturn | 1° ♎︎ 8.0' |
tNode | 3° ♎︎ 53.0' |
Uranus | 3° ♌︎ 5.0' |
Neptune | 28° ♍︎ 36.0' |
Pluto | 26° ♏︎ 12.0' |
sNode | 3° ♈︎ 53.0' |
Fortuna | 15° ♎︎ 39.6' |
Arabian Parts Table
Part | Sign | House | Dispositor |
---|---|---|---|
Part of Love | Leo 12° 30' | House 11 | Sun |
Part of Victory | Libra 28° 52' | House 2 | Venus |
Part of Valor | Sagittarius 15° 56' | House 3 | Jupiter |
Part of Wisdom | Pisces 19° 18' | House 6 | Jupiter |
Part of Marriage | Aquarius 12° 30' | House 5 | Saturn |
Part of Death | Leo 4° 12' | House 11 | Sun |
Part of Travel | Scorpio 13° 57' | House 2 | Mars |
Part of Faith | Taurus 11° 00' | House 8 | Venus |
Part of Wealth | Scorpio 24° 30' | House 3 | Mars |
Part of Inheritance | Taurus 24° 29' | House 9 | Venus |
Part of Children | Pisces 2° 05' | House 6 | Jupiter |
Part of Sickness | Cancer 20° 07' | House 10 | Moon |
Part of Imprisonment | Capricorn 20° 07' | House 4 | Saturn |
Part of Hidden Enemies | Cancer 7° 59' | House 10 | Moon |
Part of Debt | Pisces 11° 57' | House 6 | Jupiter |
Part of Divorce | Leo 18° 53' | House 11 | Sun |
Part of Captivity | Gemini 18° 20' | House 9 | Mercury |
Part of Commerce | Aquarius 15° 26' | House 5 | Saturn |
Part of Fame | Cancer 28° 18' | House 10 | Moon |
Planetary Hours Table
Date: 2025-05-11 | Day Ruler: ☉
Day Hours
Hour | Ruler | Time |
---|---|---|
1 | ☉ | 05:36-06:48 |
2 | ☽ | 06:48-08:00 |
3 | ♂ | 08:00-09:12 |
4 | ☿ | 09:12-10:24 |
5 | ♃ | 10:24-11:36 |
6 | ♀ | 11:36-12:48 |
7 | ♄ | 12:48-14:00 |
8 | ☉ | 14:00-15:11 |
9 | ☽ | 15:11-16:23 |
10 | ♂ | 16:23-17:35 |
11 | ☿ | 17:35-18:47 |
12 | ♃ | 18:47-19:59 |
Night Hours
Hour | Ruler | Time |
---|---|---|
13 | ♀ | 19:59-20:47 |
14 | ♄ | 20:47-21:36 |
15 | ☉ | 21:36-22:24 |
16 | ☽ | 22:24-23:12 |
17 | ♂ | 23:12-00:00 |
18 | ☿ | 00:00-00:48 |
19 | ♃ | 00:48-01:36 |
20 | ♀ | 01:36-02:24 |
21 | ♄ | 02:24-03:12 |
22 | ☉ | 03:12-04:00 |
23 | ☽ | 04:00-04:48 |
24 | ♂ | 04:48-05:37 |
Planet Positions
- Moon: Scorpio 9°0'
- Mercury: Taurus 1°50'
- Venus: Aries 7°10'
- Sun: Taurus 21°8'
- Mars: Leo 10°36'
- Jupiter: Gemini 23°33'
- Saturn: Pisces 28°52'
- tNode: Pisces 26°7'
- Uranus: Taurus 26°55'
- Neptune: Aries 1°24'
- Pluto: Aquarius 3°48'
- sNode: Virgo 26°7'
- Fortuna: Pisces 14°20.4'
House Positions
- House 1: Virgo 26°28'
- House 2: Libra 22°5'
- House 3: Scorpio 22°16'
- House 4: Sagittarius 25°53'
- House 5: Capricorn 29°40'
- House 6: Pisces 0°15'
- House 7: Pisces 26°28'
- House 8: Aries 22°5'
- House 9: Taurus 22°16'
- House 10: Gemini 25°53'
- House 11: Cancer 29°40'
- House 12: Virgo 0°15'
No comments yet.