Horary
Created: May 14, 2025
Will she marry me
I saw the girl Yesterday, and I immediately fall in love with her, I ask this question to know if she will be my wife
Chart Reference
Question: Will she marry me
Location: Misau, Nigeria
Coordinates: 11.31271, 10.45634
Time: 14:55 (GMT+1)
Date: 2025-05-14
Community Discussions
comments
Share insights, ask questions, and discuss interpretations with our community of experts and enthusiasts.
Chart Context
I saw the girl Yesterday, and I immediately fall in love with her,
I ask this question to know if she will be my wife
Comments
1
Planetary Dignities
Planet | Ruler | Exalt. | Trip. | Term | Face | Detr. | Fall |
---|---|---|---|---|---|---|---|
☾ | ♃ | - | ☉ | ☿ | - | ☿ | - |
☿ | ♀ | ☾ | ♀ | ♀ | ☿ | ♂ | - |
♀ | ♂ | ☉ | ☉ | ♀ | ♂ | ♀ | ♄ |
☉ | ♀ | ☾ | ♀ | ♄ | ♄ | ♂ | - |
♂ | ☉ | - | ☉ | ☿ | ♃ | ♄ | - |
♃ | ☿ | - | ♄ | ♄ | ☉ | ♃ | - |
♄ | ♃ | ♀ | ♂ | ♄ | ♂ | ☿ | ☿ |
Aspects Visibility
Antiscion Table
Planet | Antiscion Position |
---|---|
Moon | 15° ♑︎ 17.0' |
Mercury | 22° ♌︎ 54.0' |
Venus | 20° ♍︎ 31.0' |
Sun | 5° ♌︎ 59.0' |
Mars | 17° ♉︎ 55.0' |
Jupiter | 5° ♋︎ 50.0' |
Saturn | 0° ♎︎ 52.0' |
tNode | 4° ♎︎ 23.0' |
sNode | 4° ♈︎ 23.0' |
Fortuna | 7° ♍︎ 31.6' |
Arabian Parts Table
Part | Sign | House | Dispositor |
---|---|---|---|
Part of Love | Leo 17° 14' | House 11 | Sun |
Part of Victory | Scorpio 1° 55' | House 2 | Mars |
Part of Valor | Sagittarius 19° 50' | House 3 | Jupiter |
Part of Wisdom | Aquarius 24° 08' | House 5 | Saturn |
Part of Marriage | Aquarius 17° 14' | House 5 | Saturn |
Part of Death | Leo 6° 52' | House 11 | Sun |
Part of Travel | Libra 16° 23' | House 1 | Venus |
Part of Faith | Aries 11° 13' | House 7 | Mars |
Part of Wealth | Sagittarius 1° 57' | House 3 | Jupiter |
Part of Inheritance | Gemini 1° 57' | House 9 | Mercury |
Part of Children | Pisces 1° 44' | House 6 | Jupiter |
Part of Sickness | Gemini 16° 03' | House 9 | Mercury |
Part of Imprisonment | Sagittarius 16° 03' | House 3 | Jupiter |
Part of Hidden Enemies | Cancer 6° 45' | House 10 | Moon |
Part of Debt | Aquarius 16° 13' | House 5 | Saturn |
Part of Divorce | Leo 22° 26' | House 11 | Sun |
Part of Captivity | Gemini 17° 12' | House 9 | Mercury |
Part of Commerce | Aquarius 22° 25' | House 5 | Saturn |
Part of Fame | Leo 1° 45' | House 11 | Sun |
Planetary Hours Table
Date: 2025-05-14 | Day Ruler: ☿
Day Hours
Hour | Ruler | Time |
---|---|---|
1 | ☿ | 05:55-06:58 |
2 | ♃ | 06:58-08:01 |
3 | ♀ | 08:01-09:04 |
4 | ♄ | 09:04-10:08 |
5 | ☉ | 10:08-11:11 |
6 | ☽ | 11:11-12:14 |
7 | ♂ | 12:14-13:17 |
8 | ☿ | 13:17-14:21 |
9 | ♃ | 14:21-15:24 |
10 | ♀ | 15:24-16:27 |
11 | ♄ | 16:27-17:30 |
12 | ☉ | 17:30-18:33 |
Night Hours
Hour | Ruler | Time |
---|---|---|
13 | ☽ | 18:33-19:30 |
14 | ♂ | 19:30-20:27 |
15 | ☿ | 20:27-21:24 |
16 | ♃ | 21:24-22:21 |
17 | ♀ | 22:21-23:18 |
18 | ♄ | 23:18-00:15 |
19 | ☉ | 00:15-01:12 |
20 | ☽ | 01:12-02:08 |
21 | ♂ | 02:08-03:05 |
22 | ☿ | 03:05-04:02 |
23 | ♃ | 04:02-04:59 |
24 | ♀ | 04:59-05:56 |
Planet Positions
- Moon: Sagittarius 14°43'
- Mercury: Taurus 7°6'
- Venus: Aries 9°29'
- Sun: Taurus 24°1'
- Mars: Leo 12°5'
- Jupiter: Gemini 24°10'
- Saturn: Pisces 29°8'
- tNode: Pisces 25°37'
- sNode: Virgo 25°37'
- Fortuna: Aries 22°28.4'
House Positions
- House 1: Libra 1°46'
- House 2: Scorpio 1°48'
- House 3: Sagittarius 1°43'
- House 4: Capricorn 1°37'
- House 5: Aquarius 1°35'
- House 6: Pisces 1°39'
- House 7: Aries 1°46'
- House 8: Taurus 1°48'
- House 9: Gemini 1°43'
- House 10: Cancer 1°37'
- House 11: Leo 1°35'
- House 12: Virgo 1°39'
No comments yet.